Admission
Fee Structure
Fee Structure
Registration fee of ₹2,000 is charged at the time of Registration & Admission (one time).
Note: Fees are subject to annual revision as per the decision of the Managing Committee. For the current session fees, please contact the school admissions office.
Day Scholar Fee Structure
| Class Group | Admission Fee (one time) | Annual Fee | Tuition Fee | Other |
|---|---|---|---|---|
| Nursery – Std I | ₹35,000 | ₹12,000 | ₹3,000/month | Lunch: ₹1,500/month |
| Std II – Std VI | ₹50,000 | ₹17,000 | ₹4,000/month | |
| Std VII – Std X | ₹52,000 | ₹20,000 | ₹4,600/month | |
| Std XI – Science | ₹65,000 | ₹30,000 | ₹6,000/month | Lab charges: ₹6,000/year |
| Std XI – Commerce / Humanities | ₹65,000 | ₹30,000 | ₹6,000/month |
Other Charges: Transportation – ₹3,000/month | Meal Charges – ₹2,500/month
Boarder (Hostel) Fee Structure
| Particulars | Amount |
|---|---|
| Hostel Admission | ₹40,000 |
| Security Deposit (Refundable) | ₹10,000 |
| Hostel Fee – Nursery to Std VI (Boarding, Lodging, Remedial, Laundry) | ₹2,00,000/year |
| Hostel Fee – Std VII to Std X (Boarding, Lodging, Remedial, Laundry) | ₹2,25,000/year |
| Hostel Fee – Std XI to Std XII (Boarding, Lodging, Remedial, Laundry) | ₹2,75,000/year |
| International Student | ₹3,00,000/year |
Fee Payment Information
Online: elogisol.com/gdgsiliguri
Bank: G.D. Goenka Public School, SBI (SME Siliguri), A/c No: 31363902154
Quarters: Apr 1–10 | Jul 1–10 | Oct 1–10 | Jan 1–10
Late Fee: ₹50/- per day after due date
Important Notes
- Annual Fee may be revised annually by the Managing Committee.
- In case of hike in Diesel Price, Transport Fee may be increased.
- Full fee may be deposited on parent's request.
- Payment by Online / Cheque / DD drawn in favour of G.D. Goenka Public School, payable at Siliguri, or by Cash.
For fee-related queries: 98000-16008 | info@gdgoenkaschool.in | admissions@gdgoenkaschool.in
